Working Principles
The Push for Innovative WIFI ESL Solutions
WIFI electronic tag solution can easily realize modern information management through the original wifi network system.
Through a simple software deployment can be docked to your information management system, realize digital display, and help enterprises efficient digital office.
How Wifi ESL Solution Works
ZhSunyco®’s wifi tag management system docks to your information management system and transmits wifi signals to the electronic tags to enable the display of information.
Shelf Labels
7.5"
10.2"
13.3‘’
7.5"
Technical Specification
| Shell | Dimensions(W*H*D) | 180.0*130.0*13.0(mm) |
|---|---|---|
| Colors | White/Customized | |
| Display | Active Area(H*V) | 163.2*98.0(mm) |
| Resolution(H*V) | 800×480 | |
| Pixel Colors | BWR | |
| Technology | Dot-matrix E-ink Epaper Display | |
| Viewable Angle | Close to 180° | |
| Communication Info. | Frequency | Wifi |
| Protocol | Private Protocol | |
| Distance | Base on wifi cover range | |
| Battery | Type | Rechargeable Batteries |
| Life | ≥5 years | |
| Replacement | Available Option | |
| Operating Ambient | Temperature | 0°C~40°C |
| Humidity | 45%~70%RH |
10.2"
Technical Specification
| Shell | Dimensions(W*H*D) | 237.9*176.9*13.5(mm) |
|---|---|---|
| Colors | White/Customized | |
| Display | Active Area(H*V) | 215.5*143.7(mm) |
| Resolution(H*V) | 960×640 | |
| Pixel Colors | BWR | |
| Technology | Dot-matrix E-ink Epaper Display | |
| Viewable Angle | Close to 180° | |
| Communication Info. | Frequency | Wifi |
| Protocol | Private Protocol | |
| Distance | Base on wifi cover range | |
| Battery | Type | Rechargeable Batteries |
| Life | ≥5 years | |
| Replacement | Available Option | |
| Operating Ambient | Temperature | 0°C~40°C |
| Humidity | 45%~70%RH |
13.3‘’
Technical Specification
| Shell | Dimensions(W*H*D) | 298.0*232.0*13.8(mm) |
|---|---|---|
| Colors | White/Customized | |
| Display | Active Area(H*V) | 275.5*195.2(mm) |
| Resolution(H*V) | 960×680 | |
| Pixel Colors | BWR | |
| Technology | Dot-matrix E-ink Epaper Display | |
| Viewable Angle | Close to 180° | |
| Communication Info. | Frequency | Wifi |
| Protocol | Private Protocol | |
| Distance | Base on wifi cover range | |
| Battery | Type | Rechargeable Batteries |
| Life | ≥5 years | |
| Replacement | Available Option | |
| Operating Ambient | Temperature | 0°C~40°C |
| Humidity | 45%~70%RH |
Data Security
Our Wifi ESL software supports deployment on the client’s local or cloud-based servers to ensure data security.
Integration Feasibility
We provide API interface in HTTP & JSON format to integrate with your original system to achieve data synchronization.
Functional Diversification
Support for tag customization templates, providing rich draggable editing controls to achieve diverse presentation forms.





