Electronic Shelf Labels Manufacturers Pushing Innovative 2.4 GHz ESL Solutions
The 2.4GHz ESL provides automated and smart retail management innovations to various retail stores, which helps to bring down labor costs and increase production. These electronic labels revolutionize in-store operations.
By utilizing the 2.4GHz bandwidth, our ESL solution can achieve faster data transfer between servers and devices within a reasonable distance from each other. This wireless communication technology is also resistant to interference and can penetrate surfaces, allowing for a seamless transfer of data to your digital shelf tags.
How 2.4GHz ESL Solution Works
Smart Shelf’s state-of-the-art 2.4GHz Electronic Shelf Label solution transmits data between the ESL management system, wireless base station, ESL, and other devices. When an ESL label is tapped onto a point of sales station, information on the ESL is displayed on the POS device and will update the inventory data within the server.
By utilizing our 2.4GHz ESL solution, data is transferred almost instantly. This makes it feasible for managers or owners to apply periodical discounts when the price of an item is lowered for specific times, reflecting immediately on the shelf price labels.
Shelf Labels
Technical Specification
Shell | Dimensions(W*H*D) | 49.0*37.6*13.0(mm) |
Casing Colors | White/Customized | |
Display | Active Area(H*V) | 27.5*27.5(mm) |
Resolution(H*V) | 200*200 | |
Pixel Colors | BW/BWR/BWRY | |
Technology | Dot-matrix E-ink Epaper Display | |
Viewable Angle | Close to 180° | |
Communication Info. | Frequency | 2.4GHz |
Protocol | Private Protocol | |
Distance | 13 – 15m | |
Success Rate | 100% | |
Battery | Type & Quantity | CR 2450*1 |
Life | ≥10 years | |
Operating Ambient | Temperature | 0°C~40°C |
Humidity | 45%~70%RH |
Technical Specification
Shell | Dimensions(W*H*D) | 71.3*35.6*12.0(mm) |
Casing Colors | White/Customized | |
Display | Active Area(H*V) | 48.6*23.7(mm) |
Resolution(H*V) | 250*122 | |
Pixel Colors | BW/BWR/BWRY | |
Technology | Dot-matrix E-ink Epaper Display | |
Viewable Angle | Close to 180° | |
Communication Info. | Frequency | 2.4GHz |
Protocol | Private Protocol | |
Distance | 13 – 15m | |
Success Rate | 100% | |
Battery | Type & Quantity | CR 2450*2 |
Life | ≥10 years | |
Replacement | Available Option | |
Operating Ambient | Temperature | 0°C~40°C |
Humidity | 45%~70%RH |
Technical Specification
Shell | Dimensions(W*H*D) | 71.3*35.6*12.0(mm) |
Casing Colors | White/Customized | |
Display | Active Area(H*V) | 48.6*23.7(mm) |
Resolution(H*V) | 250*122 | |
Pixel Colors | BW | |
Technology | Dot-matrix E-ink Epaper Display | |
Viewable Angle | Close to 180° | |
Communication Info. | Frequency | 2.4GHz |
Protocol | Private Protocol | |
Distance | 13 – 15m | |
Success Rate | 100% | |
Battery | Type & Quantity | CR 2450*1 |
Life | ≥10 years | |
Operating Ambient | Temperature | 0°C~40°C |
Humidity | 45%~70%RH |
Technical Specification
Shell | Dimensions(W*H*D) | 85.8*41.8*12.0(mm) |
Casing Colors | White/Customized | |
Display | Active Area(H*V) | 60.1*30.7(mm) |
Resolution(H*V) | 296*152 | |
Pixel Colors | BW/BWR/BWRY | |
Technology | Dot-matrix E-ink Epaper Display | |
Viewable Angle | Close to 180° | |
Communication Info. | Frequency | 2.4GHz |
Protocol | Private Protocol | |
Distance | 13 – 15m | |
Success Rate | 100% | |
Battery | Type & Quantity | CR 2450*2 |
Life | ≥10 years | |
Operating Ambient | Temperature | 0°C~40°C |
Humidity | 45%~70%RH |
Technical Specification
Shell | Dimensions(W*H*D) | 91.2*41.0*12.0(mm) |
Casing Colors | White/Customized | |
Display | Active Area(H*V) | 66.9*29.1(mm) |
Resolution(H*V) | 296*128 | |
Pixel Colors | BW/BWR/BWRY | |
Technology | Dot-matrix E-ink Epaper Display | |
Viewable Angle | Close to 180° | |
Communication Info. | Frequency | 2.4GHz |
Protocol | Private Protocol | |
Distance | 13 – 15m | |
Success Rate | 100% | |
Battery | Type & Quantity | CR 2450*2 |
Life | ≥10 years | |
Operating Ambient | Temperature | 0°C~40°C |
Humidity | 45%~70%RH |
Technical Specification
Shell | Dimensions(W*H*D) | 100.5*48.5*12.0(mm) |
Casing Colors | White/Customized | |
Display | Active Area(H*V) | 79.7*38.0(mm) |
Resolution(H*V) | 384*184 | |
Pixel Colors | BW/BWR/BWRY | |
Technology | Dot-matrix E-ink Epaper Display | |
Viewable Angle | Close to 180° | |
Communication Info. | Frequency | 2.4GHz |
Protocol | Private Protocol | |
Distance | 13 – 15m | |
Success Rate | 100% | |
Battery | Type & Quantity | CR 2450*2 |
Life | ≥10 years | |
Operating Ambient | Temperature | 0°C~40°C |
Humidity | 45%~70%RH |
Technical Specification
|
Shell |
Dimensions(W*H*D) |
99.2*89*12.0(mm) |
|
Casing Colors |
White/Customized |
|
|
Display |
Active Area(H*V) |
84.8*63.6(mm) |
|
Resolution(H*V) |
400*300 |
|
|
Pixel Colors |
BW/BWR/BWRY |
|
|
Technology |
Dot-matrix E-ink Epaper Display |
|
|
Viewable Angle |
Close to 180° |
|
|
Communication Info. |
Frequency |
2.4GHz |
|
Protocol |
Private Protocol |
|
|
Distance |
13 – 15m |
|
|
Success Rate |
100% |
|
|
Battery |
Type & Quantity |
CR 2450*3 |
|
Life |
≥10 years |
|
|
Operating Ambient |
Temperature |
0°C~40°C |
|
Humidity |
45%~70%RH |
Technical Specification
Shell | Dimensions(W*H*D) | 129*42*12.0(mm) |
Casing Colors | Black/Customized | |
Display | Active Area(H*V) | 106*31.5(mm) |
Resolution(H*V) | 522*152 | |
Pixel Colors | BW/BWR/BWRY | |
Technology | Dot-matrix E-ink Epaper Display | |
Viewable Angle | Close to 180° | |
Communication Info. | Frequency | 2.4GHz |
Protocol | Private Protocol | |
Distance | 13 – 15m | |
Success Rate | 100% | |
Battery | Type & Quantity | CR 2450*3 |
Life | ≥10 years | |
Replacement | Available Option | |
Operating Ambient | Temperature | 0°C~40°C |
Humidity | 45%~70%RH |
Technical Specification
Shell | Dimensions(W*H*D) | 129*42*12.0(mm) |
Casing Colors | Black/Customized | |
Display | Active Area(H*V) | 106*31.5(mm) |
Resolution(H*V) | 522*152 | |
Pixel Colors | BW/BWR/BWRY | |
Technology | Dot-matrix E-ink Epaper Display | |
Viewable Angle | Close to 180° | |
Communication Info. | Frequency | 2.4GHz |
Protocol | Private Protocol | |
Distance | 13 – 15m | |
Success Rate | 100% | |
Battery | Type & Quantity | CR 2450*3 |
Life | ≥10 years | |
Replacement | Available Option | |
Operating Ambient | Temperature | 0°C~40°C |
Humidity | 45%~70%RH |
Technical Specification
Shell | Dimensions(W*H*D) | 134.5*114.0*9.0(mm) |
Casing Colors | White/Customized | |
Display | Active Area(H*V) | 118.8*88.2(mm) |
Resolution(H*V) | 648*480 | |
Pixel Colors | BW/BWR/BWRY | |
Technology | Dot-matrix E-ink Epaper Display | |
Viewable Angle | Close to 180° | |
Communication Info. | Frequency | 2.4GHz |
Protocol | Private Protocol | |
Distance | 13 – 15m | |
Success Rate | 100% | |
Battery | Type & Quantity | CR 2450*6 |
Life | ≥10 years | |
Replacement | Available Option | |
Operating Ambient | Temperature | 0°C~40°C |
Humidity | 45%~70%RH |
Technical Specification
Shell | Dimensions(W*H*D) | 178.0*127.0*9.0(mm) |
Casing Colors | White/Customized | |
Display | Active Area(H*V) | 163.2*97.9(mm) |
Resolution(H*V) | 800*480 | |
Pixel Colors | BW/BWR/BWRY | |
Technology | Dot-matrix E-ink Epaper Display | |
Viewable Angle | Close to 180° | |
Communication Info. | Frequency | 2.4GHz |
Protocol | Private Protocol | |
Distance | 13 – 15m | |
Success Rate | 100% | |
Battery | Type & Quantity | CR 2450*6 |
Life | ≥10 years | |
Replacement | Available Option | |
Operating Ambient | Temperature | 0°C~40°C |
Humidity | 45%~70%RH |
Technical Specification
Shell | Dimensions(W*H*D) | 233(H) *170.9(V)*9(D) |
Casing Colors | White/Customized | |
Display | Active Area(H*V) | 2215.52(L) *143.68(H) |
Resolution(H*V) | 960(H)*680(V) | |
Pixel Colors | BW/BWR/BWRY | |
Technology | Dot-matrix E-ink Epaper Display | |
Viewable Angle | Close to 180° | |
Communication Info. | Frequency | 2.4GHz |
Protocol | Private Protocol | |
Distance | 13 – 15m | |
Success Rate | 100% | |
Battery | Type & Quantity | CR 2450*6 |
Life | ≥10 years | |
Replacement | Available Option | |
Operating Ambient | Temperature | 0°C~40°C |
Humidity | 45%~70%RH |
Technical Specification
Shell | Dimensions(W*H*D) | 233(H) *170.9(V)*9(D) |
Casing Colors | White/Customized | |
Display | Active Area(H*V) | 2215.52(L) *143.68(H) |
Resolution(H*V) | 960(H)*680(V) | |
Pixel Colors | BW/BWR/BWRY | |
Technology | Dot-matrix E-ink Epaper Display | |
Viewable Angle | Close to 180° | |
Communication Info. | Frequency | 2.4GHz |
Protocol | Private Protocol | |
Distance | 13 – 15m | |
Success Rate | 100% | |
Battery | Type & Quantity | CR 2450*6 |
Life | ≥10 years | |
Replacement | Available Option | |
Operating Ambient | Temperature | 0°C~40°C |
Humidity | 45%~70%RH |
Technical Specification
Shell | Dimensions(W*H*D) | 294.72(H) *229.56(V)*9(D)mm |
Casing Colors | White/Customized | |
Display | Active Area(H*V) | 252.976(L) *190.896(H) |
Resolution(H*V) | 960(H)*680(V) | |
Pixel Colors | BW/BWR/BWRY | |
Technology | Dot-matrix E-ink Epaper Display | |
Viewable Angle | Close to 180° | |
Communication Info. | Frequency | 2.4GHz |
Protocol | Private Protocol | |
Distance | 13 – 15m | |
Success Rate | 100% | |
Battery | Type & Quantity | CR 2450*12 |
Life | ≥10 years | |
Replacement | Available Option | |
Operating Ambient | Temperature | 0°C~40°C |
Humidity | 45%~70%RH |
Comparison between
2.4GHz ESL & 433MHz ESL
- 2.4GHz label barcode on the side of the ESL label
- The controllable range of the base station is: 452~706 square meters (Calculation: A = r2 r=12~15m)
- Unlimited number of base stations can be controlled by a single base station.
- All base stations can be updated at the same time.
- Based on 2.4GHz frequency, fast transmission speed and large data load.
- Provides hardware-level APl.eRetail3.1 software API with MQTT protocol.
- Barcode Position
- Controllable Range
- Number Under Control
- Update Effciency
- Transmission Speed
- Supported Technology
- 433MHz label barcode on the label surface
- The controllable range of the base station is: 706~1800 square meters (Calculation A = r2 r=15~25m)
- A single base station can control the number of less than 65000
- The base stations can only be updated one by one.
- Based on 433HMz frequency, strong anti-thousand interference and high penetration ability.
- Provide SDK
Benefits Of 2.4GHz Base Station
Over-the-Air (OTA) firmware upgrade
Firmware upgrade via over-the-air download
Encrypt on-the-fly (Secure Transmission)
Automatically encrypt data in real time to ensure data security
MQTT
Support MQTT makes it easy to understand and write messages, ensuring a stable and secure link between devices and the broker at the same time.
FHSS
Improve the anti-interference of data transmission through frenquency hopping spread spectrum technology and ensure 100% label update
POE
Support POE technology to simplify wiring and save costs
DHCP
DHCP simplifies IP address management by eliminating the need for manual TCP/IP configuration, thereby cutting down on setup overhead and time invested in reconfiguring network computers.
How Smart Shelf eRetail Servers Boosts Your Business
Optimized High-Compatibility
Smart Shelf ESL software can run on NET 6.0, Windows, Linux, and MACOS. The system can also support Docker deploy software.
Mobile Ready for Modern Phones
The mobile client app works on phones and other devices that use Android 5.0+ and IOS 14.0+
Customizable Software UI
We can customize the UI of our ESL to suit your business and make it easy for workers to understand, providing a seamless experience for managing your electronic price labels.





